Fractional Sizes

Fractional Sizes
  MDX-LOGO

H.S Screw Machine Drills

 Size+   Decimal Equivalent   Flute Length   Overall Length   Package Quantity (Pricing is per Each)   Model   Product Name   Price   Buy Now 
11/32 .3438 1-11/16 3 6  X600 11/32   HS MAINTENANCE SCREW MACHINE DRL   $2.21 
11/64 .1719 1-1/16 2-1/8 12  X600 11/64   HS MAINTENANCE SCREW MACHINE DRL   $0.84 
13/16 .8125 3-3/8 5-1/4 1  X600 13/16   HS MAINTENANCE SCREW MACHINE DRL   $21.27 
13/32 .4063 1-15/16 3-5/16 6  X600 13/32   HS MAINTENANCE SCREW MACHINE DRL   $3.12 
13/64 .2031 1-3/16 2-1/4 12  X600 13/64   HS MAINTENANCE SCREW MACHINE DRL   $0.96 
15/16 .9375 3-3/4 5-3/4 1  X600 15/16   HS MAINTENANCE SCREW MACHINE DRL   $26.69 
15/32 .4688 2-1/8 3-5/8 6  X600 15/32   HS MAINTENANCE SCREW MACHINE DRL   $4.36 
15/64 .2344 1-5/16 2-7/16 12  X600 15/64   HS MAINTENANCE SCREW MACHINE DRL   $1.17 
17/32 .5313 2-3/8 3-7/8 1  X600 17/32   HS MAINTENANCE SCREW MACHINE DRL   $10.36 
17/64 .2656 1-7/16 2-5/8 12  X600 17/64   HS MAINTENANCE SCREW MACHINE DRL   $1.43 
19/32 .5938 2-5/8 4-1/8 1  X600 19/32   HS MAINTENANCE SCREW MACHINE DRL   $12.35 
19/64 .2969 1-9/16 2-3/4 6  X600 19/64   HS MAINTENANCE SCREW MACHINE DRL   $1.65 
1 1.0000 4 6 1  X600 1IN   HS MAINTENANCE SCREW MACHINE DRL   $30.12 
21/32 2-7/8 4-1/2 4-1/2 1  X600 21/32   HS MAINTENANCE SCREW MACHINE DRL   $14.32 
21/64 .3281 1-11/16 2-15/16 6  X600 21/64   HS MAINTENANCE SCREW MACHINE DRL   $1.97 
23/32 .7188 3 4-3/4 1  X600 23/32   HS MAINTENANCE SCREW MACHINE DRL   $17.38 
23/64 .3594 1-3/4 3-1/16 6  X600 23/64   HS MAINTENANCE SCREW MACHINE DRL   $2.58 
25/32 .7813 3-1/4 5-1/8 1  X600 25/32   HS MAINTENANCE SCREW MACHINE DRL   $20.20 
25/64 .3906 1-7/8 3-1/4 6  X600 25/64   HS MAINTENANCE SCREW MACHINE DRL   $2.98 
27/32 .8438 3-1/2 5-3/8 1  X600 27/32   HS MAINTENANCE SCREW MACHINE DRL   $22.52 
Displaying 61 to 80 (of 119 products) Result Pages: [<< Prev]   1  2  3  4  5 ...  [Next >>]