END MILL PRICELIST EFFECTIVE 9/1/24

L-and-I-button

Letter Sizes

Letter Sizes
  MDX-LOGO

H.S Screw Machine Drills

 Size   Decimal Equivalent   Flute Length   Overall Length   Package Quantity (Pricing is per Each)   Model   Product Name   Price   Buy Now 
E .2500 1-3/8 2-1/2 12  X600 E   HS MAINTENANCE SCREW MACHINE DRL   $1.31 
A .2340 1-5/16 2-7/16 12  X600 A   HS MAINTENANCE SCREW MACHINE DRL   $1.45 
B .2380 1-3/8 2-1/2 12  X600 B   HS MAINTENANCE SCREW MACHINE DRL   $1.45 
C .2420 1-3/8 2-1/2 12  X600 C   HS MAINTENANCE SCREW MACHINE DRL   $1.45 
D .2460 1-3/8 2-1/2 12  X600 D   HS MAINTENANCE SCREW MACHINE DRL   $1.45 
F .2570 1-7/16 2-5/8 12  X600 F   HS MAINTENANCE SCREW MACHINE DRL   $1.59 
G .2610 1-7/16 2-5/8 12  X600 G   HS MAINTENANCE SCREW MACHINE DRL   $1.68 
H .2660 1-1/2 2-11/16 12  X600 H   HS MAINTENANCE SCREW MACHINE DRL   $1.68 
I .2720 1-1/2 2-11/16 6  X600 I LTR   HS MAINTENANCE SCREW MACHINE DRL   $1.68 
J .2770 1-1/2 2-11/16 6  X600 J   HS MAINTENANCE SCREW MACHINE DRL   $1.83 
K .2810 1-1/2 2-11/16 6  X600 K   HS MAINTENANCE SCREW MACHINE DRL   $1.95 
L .2900 1-9/16 2-3/4 6  X600 L   HS MAINTENANCE SCREW MACHINE DRL   $1.95 
M .2950 1-9/16 2-3/4 6  X600 M   HS MAINTENANCE SCREW MACHINE DRL   $2.13 
N .3020 1-5/8 2-13/16 6  X600 N   HS MAINTENANCE SCREW MACHINE DRL   $2.13 
O .3160 1-11/16 2-15/16 6  X600 O   HS MAINTENANCE SCREW MACHINE DRL   $2.19 
P .3230 1-11/16 2-15/16 6  X600 P   HS MAINTENANCE SCREW MACHINE DRL   $2.41 
Q .3320 1-11/16 3 6  X600 Q   HS MAINTENANCE SCREW MACHINE DRL   $2.41 
R .3390 1-11/16 3 6  X600 R   HS MAINTENANCE SCREW MACHINE DRL   $2.41 
S .3480 1-3/4 3-1/16 6  X600 S   HS MAINTENANCE SCREW MACHINE DRL   $2.81 
T .3580 1-3/4 3-1/16 6  X600 T   HS MAINTENANCE SCREW MACHINE DRL   $3.24 
Displaying 1 to 20 (of 26 products) Result Pages:  1  2  [Next >>]