Steam Oxide

Steam Oxide
  HSUM

Steam Oxide Coating produces a thin iron oxide
surface which reduces friction between the tool
and the chips, acting as a lubrication media.

 Size   Threads Per Inch-   Thread Limits   Number Of Flutes   Model   Product Name   Price   Buy Now 
1 64 H1 2  770ST 1-64P   SURFACE TREATED TAPS-PLUG   $12.00 
0 80 H1 2  770ST 0-80P   SURFACE TREATED TAPS-PLUG   $12.00 
1-1/2 12 H4 6  770ST 1-1/2-12B   SURFACE TREATED TAPS-BOTTOMING   $230.00 
1-1/2 6 H4 4  770ST 1-1/2-6B   SURFACE TREATED TAPS-BOTTOMING   $230.00 
1-3/8 12 H4 6  770ST 1-3/8-12B   SURFACE TREATED TAPS-BOTTOMING   $204.00 
1-3/8 6 H4 4  770ST 1-3/8-6B   SURFACE TREATED TAPS-BOTTOMING   $204.00 
1-1/4 12 H4 6  770ST 1-1/4-12B   SURFACE TREATED TAPS-BOTTOMING   $140.07 
1-1/4 7 H4 4  770ST 1-1/4-7B   SURFACE TREATED TAPS-BOTTOMING   $140.07 
1-1/8 12 H4 4  770ST 1-1/8-12B   SURFACE TREATED TAPS-BOTTOMING   $112.00 
1-1/8 7 H4 4  770ST 1-1/8-7B   SURFACE TREATED TAPS-BOTTOMING   $112.00 
1" 14 H4 4  770ST 1-14B   SURFACE TREATED TAPS-BOTTOMING   $68.50 
1" 12 H4 4  770ST 1-12B   SURFACE TREATED TAPS-BOTTOMING   $68.50 
1" 8 H4 4  770ST 1-8B   SURFACE TREATED TAPS-BOTTOMING   $68.50 
7/8 14 H4 4  770ST 7/8-14B   SURFACE TREATED TAPS-BOTTOMING   $50.50 
7/8 9 H4 4  770ST 7/8-9B   SURFACE TREATED TAPS-BOTTOMING   $50.50 
3/4 16 H3 4  770ST 3/4-16B   SURFACE TREATED TAPS-BOTTOMING   $37.50 
3/4 10 H3 4  770ST 3/4-10B   SURFACE TREATED TAPS-BOTTOMING   $35.70 
11/16 16 H3 4  770ST 11/16-16B   SURFACE TREATED TAPS-BOTTOMING   $35.70 
11/16 11 H3 4  770ST 11/16-11B   SURFACE TREATED TAPS-BOTTOMING   $35.70 
5/8 18 H3 4  770ST 5/8-18B   SURFACE TREATED TAPS-BOTTOMING   $28.20 
Displaying 101 to 120 (of 153 products) Result Pages: [<< Prev]  ... 6  7  8  [Next >>]