END MILL PRICELIST EFFECTIVE 9/1/24

L-and-I-button

Left Hand Metric

Left Hand Metric
  MDX-LOGO

H.S Screw Machine Drills

 Size   Decimal Equivalent   Flute Length   Overall Length   Model   Product Name   Price   Buy Now 
4.20 .1654 1-1/16 2-1/8  X600MLH 4.20   HS MAINT LH M/M SCREW MACH DRL   $4.20 
4.30 .1693 1-1/16 2-1/8  X600MLH 4.30   HS MAINT LH M/M SCREW MACH DRL   $4.20 
4.40 .1732 1-1/8 2-3/16  X600MLH 4.40   HS MAINT LH M/M SCREW MACH DRL   $4.20 
4.60 .1811 1-1/8 2-3/16  X600MLH 4.60   HS MAINT LH M/M SCREW MACH DRL   $4.90 
4.80 .1890 1-1/8 2-3/16  X600MLH 4.80   HS MAINT LH M/M SCREW MACH DRL   $5.00 
4.90 .1929 1-1/8 2-3/16  X600MLH 4.90   HS MAINT LH M/M SCREW MACH DRL   $5.00 
5.00 .1969 1-3/16 2-1/4  X600MLH 5.00   HS MAINT LH M/M SCREW MACH DRL   $5.00 
5.30 .2087 1-1/4 2-3/8  X600MLH 5.30   HS MAINT LH M/M SCREW MACH DRL   $5.90 
5.40 .2126 1-1/4 2-3/8  X600MLH 5.40   HS MAINT LH M/M SCREW MACH DRL   $5.90 
5.50 .2165 1-1/4 2-3/8  X600MLH 5.50   HS MAINT LH M/M SCREW MACH DRL   $6.00 
5.80 .2283 1-5/16 2-7/16  X600MLH 5.80   HS MAINT LH M/M SCREW MACH DRL   $6.00 
6.00 .2362 1-5/16 2-7/16  X600MLH 6.00   HS MAINT LH M/M SCREW MACH DRL   $6.00 
7.10 .2795 1-1/2 2-11/16  X600MLH 7.10   HS MAINT LH M/M SCREW MACH DRL   $6.00 
6.10 .2402 1-5/16 2-7/16  X600MLH 6.10   HS MAINT LH M/M SCREW MACH DRL   $6.20 
6.40 .2520 1-3/8 2-1/2  X600MLH 6.40   HS MAINT LH M/M SCREW MACH DRL   $6.20 
6.50 .2559 1-7/16 2-5/8  X600MLH 6.50   HS MAINT LH M/M SCREW MACH DRL   $6.20 
6.60 .2598 1-7/16 2-5/8  X600MLH 6.60   HS MAINT LH M/M SCREW MACH DRL   $6.32 
6.75 .2657 1-7/16 2-5/8  X600MLH 6.75   HS MAINT LH M/M SCREW MACH DRL   $6.32 
6.90 .2717 1-7/16 2-5/8  X600MLH 6.90   HS MAINT LH M/M SCREW MACH DRL   $6.32 
7.00 .2756 1-7/16 2-5/8  X600MLH 7.00   HS MAINT LH M/M SCREW MACH DRL   $6.32 
Displaying 21 to 40 (of 64 products) Result Pages: [<< Prev]   1  2  3  4  [Next >>]