END MILL PRICELIST EFFECTIVE 9/1/24

L-and-I-button

Fractional Taper Shank Drills - USA

Fractional Taper Shank Drills - USA
  HSUM

High Speed Steel – Oxide Finish - 118 Degree Point
Made to fit American Standard (Morse) taper shank holders.

 Size   Decimal Equivalent   Flute Length   Morse Taper Number   Overall Length   Model   Product Name   Price   Buy Now 
1-15/32 1.4688 9-1/4 4 14-7/8  200 1-15/32   HS TAPER SHK DRL 4MT   $204.40 
1-15/64 1.2344 7-7/8 4 13-1/2  200 1-15/64   HS TAPER SHK DRL 4MT   $141.45 
1-17/32 1.5312 9-3/8 5 16-3/8  200 1-17/32   HS TAPER SHK DRL 5MT   $271.13 
1-17/64 1.2656 8-1/2 4 14-1/8  200 1-17/64   HS TAPER SHK DRL 4MT   $163.09 
1-19/32 1.5938 9-7/8 5 16-7/8  200 1-19/32   HS TAPER SHK DRL 5MT   $271.13 
1-19/64 1.2969 8-5/8 4 14-1/4  200 1-19/64   HS TAPER SHK DRL 4MT   $173.63 
1-21/32 1.6562 10-1/8 5 17-1/8  200 1-21/32   HS TAPER SHK DRL 5MT   $296.01 
1-21/64 1.3281 8-3/4 4 14-3/8  200 1-21/64   HS TAPER SHK DRL 4MT   $179.52 
1-23/32 1.7188 10-1/8 5 17-1/8  200 1-23/32   HS TAPER SHK DRL 5MT   $321.75 
1-23/64 1.3594 8-7/8 4 14-1/2  200 1-23/64   HS TAPER SHK DRL 4MT   $183.40 
1-25/32 1.7812 10-1/8 5 17-1/8  200 1-25/32   HS TAPER SHK DRL 5MT   $338.91 
1-25/64 1.3906 9 4 14-5/8  200 1-25/64   HS TAPER SHK DRL 4MT   $188.45 
1-27/32 1.8438 10-1/8 5 17-1/8  200 1-27/32   HS TAPER SHK DRL 5MT   $359.67 
1-27/64 1.4219 9-1/8 4 14-3/4  200 1-27/64   HS TAPER SHK DRL 4MT   $195.16 
1-29/32 1.9062 10-3/8 5 17-3/8  200 1-29/32   HS TAPER SHK DRL 5MT   $373.23 
1-29/64 1.4531 9-1/4 4 14-7/8  200 1-29/64   HS TAPER SHK DRL 4MT   $204.40 
13/16 .8125 6-1/8 3 10-3/4  200 13/16   HS TAPER SHK DRL 3MT   $62.83 
1-3/16 1.1875 7-3/8 4 13  200 1-3/16   HS TAPER SHK DRL 4MT   $121.20 
13/32 .4062 3-5/8 1 7  200 13/32   HS TAPER SHK DRL 1MT   $26.82 
1-3/32 1.0938 6-7/8 4 12-1/2  200 1-3/32   HS TAPER SHK DRL 4MT   $108.77 
Displaying 21 to 40 (of 179 products) Result Pages: [<< Prev]   1  2  3  4  5 ...  [Next >>]